Printer Friendly Format (coming soon)
Male >45--------------------------------+ +---------------------------Female under 10
Male 26-45---------------------------+ | | +------------------------Female 10-16
Male 16-26------------------------+ | | | | +---------------------Female 16-26
Male 10-16---------------------+ | | | | | | +------------------Female 26-45
Male under 10---------------+ | | | | | | | | +---------------Female >45
| | | | | | | | | |
Abbott, Enoch...............0 2 1 0 1 0 0 1 3 1
Adams, Peter................0 1 1 0 0 2 0 0 1 0
Adams, Stephen..............1 0 2 0 1 2 2 0 1 1
Akin, Albro.................1 0 0 1 0 2 0 1 1 0
Akin, Isaac.................1 1 2 0 1 0 0 1 1 0
Akin, James.................0 1 0 0 1 1 2 0 1 1
Akin, Jonathan..............0 0 0 0 1 0 0 1 0 1
Akin, Mary..................0 1 0 0 0 0 2 0 0 2
Akin, Peter.................2 1 ? 1 0 2 1 0 2 0
Akins, Hannah...............1 0 0 0 0 2 0 2 1 0
Akins, James................0 0 0 0 2 1 0 0 0 1
Aldridge, Anthony...........2 1 0 1 0 2 0 1 1 0
Allen, Alexander............0 0 1 0 1 0 0 2 0 1
Allen, Alexander, Jr........0 1 0 1 0 2 0 1 0 0
Allen, Charles..............0 0 1 1 0 1 2 0 1 0
Allen, Gideon...............1 2 0 0 1 0 0 0 0 1
Allen, Philander............0 1 0 1 0 0 0 0 1 0
Allen, Samuel...............0 0 1 1 1 0 0 1 0 1
Anderson, Samuel............2 1 0 0 1 0 0 0 1 0
Arnold, David...............3 0 1 1 0 3 2 0 1 0
Arnold, Eseck...............0 0 1 1 0 0 0 0 0 0
Arnold, Joseph..............2 0 4 3 0 1 1 0 1 0
Arnold, Silas...............2 1 1 0 1 2 2 0 1 0
Ashby, Asa..................0 0 0 0 1 0 1 0 1 0
Avery, Lucy.................0 0 0 0 0 1 0 0 1 0
Beach, Solomon..............0 0 1 0 1 0 1 0 0 1
Bently, Charles.............1 0 2 0 0 0 0 1 0 0
Betts, Joshua...............3 0 0 1 0 2 0 1 1 0
Betts, Josiah...............0 0 0 0 1 0 0 0 0 2
Birtch, James...............2 1 0 1 0 1 1 1 1 0
Birtch, Jeremiah............0 1 1 0 1 0 1 1 0 1
Birtch, Patty...............1 0 0 0 0 1 0 1 0 2
Bowdy, Moses................0 0 1 0 1 0 0 2 0 1
Brady, John.................0 0 1 1 0 2 1 1 0 0
Brigs, Edward...............0 0 1 0 1 0 3 0 1 2
Brill, Joseph...............2 0 0 0 1 2 1 0 1 0
Brown, Nathan...............0 1 0 1 0 0 1 0 1 0
Brownell, Joseph............1 0 1 0 0 1 0 1 0 0
Bum?, Henry.................2 2 0 1 0 0 0 0 1 0
Burdick, Daniel.............0 1 1 0 1 3 2 2 1 0
Burdick, Daniel, Jr.........1 0 0 1 0 2 0 0 1 0
Burdick, George.............2 0 1 0 0 0 0 1 0 0
Burdick, Robert.............2 0 0 1 0 3 0 0 1 0
Burdick, Samuel.............1 1 0 0 1 1 0 1 0 0
Burr, Benjamin..............0 0 0 1 0 0 0 1 0 0
Burr, Levi..................0 0 0 1 0 0 0 1 0 0
Burr, Nathan................0 0 0 0 1 0 0 0 0 1
Butler, Timothy.............1 0 1 0 0 1 0 1 0 0
Campbell, Archibald.........
| | | | | | | | | |
000 | | | | | | | | |
| | | | | | | | |
000 | | | | | | | 000
| | | | | | |
000 | | | | | 000
| | | | |
000 | | | 000
| | |
000 | 000
|
000
Total: 0000
|